Financial Position of Bank
| Rs. in Crores | ||
|---|---|---|
| PARTICULARS | 31-07-2026 | 31-08-2026 |
| SHARE CAPITAL | 95.68 | 95.54 |
| RESERVES AND OTHER FUNDS | 556.91 | 556.91 |
| DEPOSITS | 2387.79 | 2417.75 |
| WORKING CAPITAL | 3111.60 | 3142.67 |
| LOANS AND ADVANCES | 1568.99 | 1577.82 |
| INVESTMENTS | 1350.99 | 1381.30 |
| NET NPA % | 0 | 0 |
| CRAR % | 25.20 | 25.20 |
| NET PROFIT | 21.02 | 26.73 |


