Financial Position of Bank
| Rs. in Crores | ||
|---|---|---|
| PARTICULARS | 31-03-2026 | 31-05-2026 |
| SHARE CAPITAL | 96.06 | 95.73 |
| RESERVES AND OTHER FUNDS | 556.92 | 556.94 |
| DEPOSITS | 2324.44 | 2324.76 |
| WORKING CAPITAL | 2909.13 | 3056.26 |
| LOANS AND ADVANCES | 1525.44 | 1539.40 |
| INVESTMENTS | 1308.82 | 1328.28 |
| NET NPA % | 0 | 0 |
| CRAR % | 25.20 | 25.20 |
| NET PROFIT | 29.06 | 29.06 |


